Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
LLC-Luc | 1083382 | 1302946 | 1239523 | 1208617.0 | 705.281 |
LLC | 1630 | 1928 | 1583 | 1713.667 |
Loci | STR Info (Sample Cell) Sample Cell Line:LLC |
STR Info (Cell bank) Cell Line:LL/2 (LLC1) |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 15.0 | 16.0 | 15.0 | 16.0 | |||
4-2 | 21.3 | 23.3 | 21.3 | 23.3 | |||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 18.0 | 19.0 | 18.0 | 19.0 | 20.0 | ||
7-1 | 27.2 | 26.2 | 27.2 | 28.2 | |||
8-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
1-1 | 15.0 | 16.0 | 17.0 | 18.0 | 15.0 | 17.0 | 18.0 |
3-2 | 13.0 | 14.0 | 13.0 | 14.0 | |||
2-1 | 16.0 | 15.0 | 16.0 | ||||
15-3 | 24.3 | 25.3 | 26.3 | 24.3 | 25.3 | 26.3 | |
6-4 | 18.0 | 18.0 | |||||
13-1 | 18.0 | 17.0 | 18.0 | ||||
11-2 | 13.3 | 14.3 | 15.3 | 13.3 | 14.3 | 15.3 | |
17-2 | 14.0 | 15.0 | 14.0 | 15.0 | 16.0 | ||
12-1 | 17.0 | 17.0 | |||||
5-5 | 16.0 | 17.0 | 16.0 | 17.0 | |||
X-1 | 25.0 | 26.0 | 25.0 | 25.3 | |||
TH01 | |||||||
D5S818 |